Free Demo
Public demo catalog plan. Demo session TTL is governed by the demo pool (about 7 days).
Pick a plan that fits team size. Public list prices appear when the environment allows it.
pay method
pay note
Public demo catalog plan. Demo session TTL is governed by the demo pool (about 7 days).
Real-tenant trial plan. 14-day trial; convert to a paid plan or expire with limited access.
Core CRM: customers, products, quotes.
CRM + leads, opportunities, activities, notifications.
CRM + leads, opportunities, activities, notifications. Successor tier alongside Professional.
Personal / small trial with monthly quote and per-quote amount limits.
Full suite: orders, invoices, workflow, AI.
Starter plan for small teams with no per-quote amount cap.
Recommended for growing teams; no per-quote amount cap.
Pro tier with API access and no per-quote amount cap.
| 功能 | Free Demo | Trial | Starter | Professional | Standard | Free | Business | Basic | Growth | Pro |
|---|---|---|---|---|---|---|---|---|---|---|
| 使用者數 | 3 | 5 | 3 | — | 20 | 1 | 100 | 2 | 5 | 10 |
| 客戶數 | — | — | — | — | — | 50 | — | 500 | 2,000 | 10,000 |
| 產品數 | — | — | — | — | — | 100 | — | 1,000 | 5,000 | 20,000 |
| 報價單 | — | — | — | — | — | 3/mo | — | 50/mo | 200/mo | 1,000/mo |
| CRM | — | — | — | — | — | — | — | — | ✓ | ✓ |
| Orders | — | — | — | — | — | — | — | — | — | ✓ |
| Invoices | — | — | — | — | — | — | — | — | — | ✓ |
| Workflow | — | — | — | — | — | — | — | — | — | ✓ |
| AI | — | — | — | — | — | — | — | — | — | ✓ |
| API | — | — | — | — | — | — | — | — | — | ✓ |
| — | — | — | — | — | — | — | ✓ | ✓ | ✓ | |
| branding | — | — | — | — | — | — | — | ✓ | ✓ | ✓ |
Enterprise and custom licensing: use the contact form.